√ Recently Viewed Products
CDG1YF80 Rod side flange type smooth motion cylinder






























Browse:
1. Smooth movement without crawling at low speeds
2. It can still operate stably at a low speed of 5mm/s (according to JIS B8377 specifications)
3. Bidirectional low-friction action can be achieved
4. Light weight and improved performance (new structure same as standard products)
5. Can be installed interchangeably with standard products
6. With magnetic switch (CDJ2Y-Z series: CDJ2Y, CDM2Y-Z series: CDM2Y-Z,
CDG1Y-Z series: CDG1Y, MDBY-Z series: MDBY, CDA2Y-Z series:
CDA2Y, CDS2Y series: CDS2Y, CDQSY series: CDQSY,
CDQ2Y-Z series: CDQ2Y)
2. It can still operate stably at a low speed of 5mm/s (according to JIS B8377 specifications)
3. Bidirectional low-friction action can be achieved
4. Light weight and improved performance (new structure same as standard products)
5. Can be installed interchangeably with standard products
6. With magnetic switch (CDJ2Y-Z series: CDJ2Y, CDM2Y-Z series: CDM2Y-Z,
CDG1Y-Z series: CDG1Y, MDBY-Z series: MDBY, CDA2Y-Z series:
CDA2Y, CDS2Y series: CDS2Y, CDQSY series: CDQSY,
CDQ2Y-Z series: CDQ2Y)
Click the order code to learn more about each product! Download: SMC smooth motion cylinder CDG1YB, CDG1YL, CDG1YF, CDG1YG, CDG1YU, CDG1YT, CDG1YD data parameter selection manual
Order code | Attributes | Sale price (excluding tax) | Sale price (including tax) | Quantity | |
---|---|---|---|---|---|
1689830 | CDG1YF80-100Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $175.54 Current Valid Price | $198.36 | |
1689831 | CDG1YF80-150Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $182.91 Current Valid Price | $206.69 | |
1689832 | CDG1YF80-200Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $190.46 Current Valid Price | $215.22 | |
1689833 | CDG1YF80-200 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $190.46 Current Valid Price | $215.22 | |
1689834 | CDG1YF80-180Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $190.46 Current Valid Price | $215.22 | |
1689835 | CDG1YF80-180 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $190.46 Current Valid Price | $215.22 | |
1689836 | CDG1YF80-50Z-K59S | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $191.14 Current Valid Price | $215.99 | |
1689837 | CDG1YF80-250Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $197.83 Current Valid Price | $223.55 | |
1689838 | CDG1YF80-300Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $205.20 Current Valid Price | $231.88 | |
1689839 | CDG1YF80-25Z-K59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $220.80 Current Valid Price | $249.5 | |
1689840 | CDG1YF80-50Z-K59L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $221.14 Current Valid Price | $249.89 | |
1689841 | CDG1YF80-100Z-K59 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $225.09 Current Valid Price | $254.35 | |
1689842 | CDG1YF80-100-K59L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $228.51 Current Valid Price | $258.22 | |
1689843 | CDG1YF80-100-G59W | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $228.51 Current Valid Price | $258.22 | |
1689844 | CDG1YF80-100Z-K59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $231.94 Current Valid Price | $262.09 | |
1689845 | CDG1YF80-150Z-K59L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $236.06 Current Valid Price | $266.75 | |
1689846 | CDG1YF80-150Z-K59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $239.49 Current Valid Price | $270.62 | |
1689847 | CDG1YF80-250Z-B54L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $240.00 Current Valid Price | $271.2 | |
1689848 | CDG1YF80-200Z-K59 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $240.00 Current Valid Price | $271.2 | |
1689849 | CDG1YF80-200Z-K59W | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $243.43 Current Valid Price | $275.08 | |
1689850 | CDG1YF80-200Z-K59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $246.86 Current Valid Price | $278.95 | |
1689851 | CDG1YF80-600Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $249.77 Current Valid Price | $282.24 | |
1689852 | CDG1YF80-300Z-B59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $251.49 Current Valid Price | $284.18 | |
1689853 | CDG1YF80-250Z-K59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $254.23 Current Valid Price | $287.28 | |
1689854 | CDG1YF80-300-K59L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $258.34 Current Valid Price | $291.92 | |
1689855 | CDG1YF80-300Z-K59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $261.77 Current Valid Price | $295.8 | |
1689856 | CDG1YF80-400Z-K59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $276.51 Current Valid Price | $312.46 | |
1689857 | CDG1YF80-600Z-K59W | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $302.91 Current Valid Price | $342.29 | |
1689858 | CDG1YF80-525Z-K59W | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $302.91 Current Valid Price | $342.29 | |
1689859 | CDG1YF80-630Z-B59WL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.01Mpa Ambient temperature:-10℃-60℃ | $310.80 Current Valid Price | $351.2 | |
Best sellers Page 1

CDRA1FYH Built-in magnetic ring flange double-axis key gas-liquid swing cylinderSMC$188.66Including Tax$213.19~

CDRA1FXH Built-in magnetic ring flange single-axle four-sided milling gas-liquid swing cylinderSMC$266.69Including Tax$301.36~

CDRA1FWH Built-in magnetic ring flange type dual-axis gas-liquid swing cylinderSMC$190.11Including Tax$214.82~

CDRA1FSH Built-in magnetic ring flange single-axis key gas-liquid swing cylinderSMC$194.04Including Tax$219.27~

CDRA1LJH Built-in magnetic ring foot seat type dual-axis gas-liquid swing cylinderSMC$282.60Including Tax$319.34~

CDRA1LZH Built-in magnetic ring foot seat type double-axle four-sided milling gas-liquid swing cylinderSMC$323.49Including Tax$365.54~

CDRA1LYH Built-in magnetic ring foot-mount type double-axis key gas-liquid swing cylinderSMC$186.33Including Tax$210.55~

CDRA1LXH Built-in magnetic ring foot-mount single-axle four-sided milling gas-liquid swing cylinderSMC$300.67Including Tax$339.76~

CDRA1LWH Built-in magnetic ring foot seat type dual-axis gas-liquid swing cylinderSMC$156.29Including Tax$176.61~

CDRA1LSH Built-in magnetic ring foot-mount single-axis key gas-liquid swing cylinderSMC$150.91Including Tax$170.53~

CDRA1BKH Built-in magnetic ring double round shaft gas-liquid swing cylinderSMC$296.52Including Tax$335.07~

CDRA1BJH Built-in magnetic ring dual-axis gas-liquid swing cylinderSMC$223.27Including Tax$252.3~

CDRA1BTH Built-in magnetic ring single-circular shaft gas-liquid swing cylinderSMC$339.77Including Tax$383.94~

CDRA1BZH Built-in magnetic ring double-axis four-sided milling gas-liquid swing cylinderSMC$155.76Including Tax$176.01~

CDRA1BYH Built-in magnetic ring double-axis key gas-liquid swing cylinderSMC$169.34Including Tax$191.35~

CDRA1BXH Built-in magnetic ring single-axis four-sided milling gas-liquid swing cylinderSMC$171.93Including Tax$194.28~
People who see this product are shopping Page 1

AB31 The electromagnetic valveCKD$15.43Including Tax$17.44~

SC200-250 Tie rod cylinder aluminum alloyAirTAC$88.71Including Tax$100.24~

AZFC Vacuum filterCONVUM$15.09Including Tax$17.05~

ALF Vacuum filterCONVUM$15.09Including Tax$17.05~

BF filterAirTAC$5.86Including Tax$6.62~

QIU Oil mist separatorSNS$8.91Including Tax$10.07~

A27W Hydraulic safety valveSnway$24.00Including Tax$27.12~

UF filterSHAKO$10.11Including Tax$11.42~

D-M9 Magnetic switch without contactsSMC$22.46Including Tax$25.38~

BFR filterAirTAC$10.03Including Tax$11.33~

APC Threaded quick connectorAirTAC$0.17Including Tax$0.19~

DR20 Pilot operated pressure reducing valveREXROTH$82.29Including Tax$92.99~

DLM0 Electromagnetic clutchSnway$44.57Including Tax$50.36~

QSL air filterJPC$9.26Including Tax$10.46~

DMF-Z Pulse solenoid valveSnway$0.34Including Tax$0.38~

KQB2H06 Male threaded straight connectorSMC$2.91Including Tax$3.29~
Category:
Product Reviews
FAQ(FAQ)
Questions Limited to Product Specifications