√ Recently Viewed Products
CDG1YU20 Rod side trunnion type smooth motion cylinder






























Browse:
1. Smooth movement without crawling at low speeds
2. It can still operate stably at a low speed of 5mm/s (according to JIS B8377 specifications)
3. Bidirectional low-friction action can be achieved
4. Light weight and improved performance (new structure same as standard products)
5. Can be installed interchangeably with standard products
6. With magnetic switch (CDJ2Y-Z series: CDJ2Y, CDM2Y-Z series: CDM2Y-Z,
CDG1Y-Z series: CDG1Y, MDBY-Z series: MDBY, CDA2Y-Z series:
CDA2Y, CDS2Y series: CDS2Y, CDQSY series: CDQSY,
CDQ2Y-Z series: CDQ2Y)
2. It can still operate stably at a low speed of 5mm/s (according to JIS B8377 specifications)
3. Bidirectional low-friction action can be achieved
4. Light weight and improved performance (new structure same as standard products)
5. Can be installed interchangeably with standard products
6. With magnetic switch (CDJ2Y-Z series: CDJ2Y, CDM2Y-Z series: CDM2Y-Z,
CDG1Y-Z series: CDG1Y, MDBY-Z series: MDBY, CDA2Y-Z series:
CDA2Y, CDS2Y series: CDS2Y, CDQSY series: CDQSY,
CDQ2Y-Z series: CDQ2Y)
Click the order code to learn more about each product! Download: SMC smooth motion cylinder CDG1YB, CDG1YL, CDG1YF, CDG1YG, CDG1YU, CDG1YT, CDG1YD data parameter selection manual
Order code | Attributes | Sale price (excluding tax) | Sale price (including tax) | Quantity | |
---|---|---|---|---|---|
1690143 | CDG1YU20-125Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $36.00 Current Valid Price | $40.68 | |
1690144 | CDG1YU20-25Z-NW-M9BWL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $76.63 Current Valid Price | $86.59 | |
1690145 | CDG1YU20-40Z-A93L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $55.71 Current Valid Price | $62.95 | |
1690146 | CDG1YU20TF-32Z-NV-M9BW | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $73.37 Current Valid Price | $82.91 | |
1690147 | CDG1YU20-25Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $30.34 Current Valid Price | $34.28 | |
1690148 | CDG1YU20-40Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $31.71 Current Valid Price | $35.83 | |
1690149 | CDG1YU20-50Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $31.71 Current Valid Price | $35.83 | |
1690150 | CDG1YU20-75Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $33.09 Current Valid Price | $37.39 | |
1690151 | CDG1YU20-100Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $34.63 Current Valid Price | $39.13 | |
1690152 | CDG1YU20-135Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $37.37 Current Valid Price | $42.23 | |
1690153 | CDG1YU20-25Z-B54S | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $49.71 Current Valid Price | $56.17 | |
1690154 | CDG1YU20-100Z-M9PS | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $50.23 Current Valid Price | $56.76 | |
1690155 | CDG1YU20-75Z-A93L | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $57.09 Current Valid Price | $64.51 | |
1690156 | CDG1YU20-600Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $63.09 Current Valid Price | $71.29 | |
1690157 | CDG1YU20-75Z-M9B | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $65.14 Current Valid Price | $73.61 | |
1690158 | CDG1YU20-75-M9B-C | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $65.14 Current Valid Price | $73.61 | |
1690159 | CDG1YU20-25Z-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $65.66 Current Valid Price | $74.2 | |
1690160 | CDG1YU20-100Z-M9BW | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $69.43 Current Valid Price | $78.46 | |
1690161 | CDG1YU20-125Z-M9BW | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $70.80 Current Valid Price | $80 | |
1690162 | CDG1YU20-150Z-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $72.86 Current Valid Price | $82.33 | |
1690163 | CDG1YU20-200Z-M9BWL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $78.51 Current Valid Price | $88.72 | |
1690164 | CDG1YU20-200Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $40.29 Current Valid Price | $45.53 | |
1690165 | CDG1YU20-350Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $48.86 Current Valid Price | $55.21 | |
1690166 | CDG1YU20-150 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $37.37 Current Valid Price | $42.23 | |
1690167 | CDG1YU20-25-B54S | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $49.71 Current Valid Price | $56.17 | |
1690168 | CDG1YU20-75 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $33.09 Current Valid Price | $37.39 | |
1690169 | CDG1YU20-150-H7BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $77.49 Current Valid Price | $87.56 | |
1690170 | CDG1YU20-200 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $40.29 Current Valid Price | $45.53 | |
1690171 | CDG1YU20-100 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $34.63 Current Valid Price | $39.13 | |
1690172 | CDG1YU20-100-M9BW | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $69.43 Current Valid Price | $78.46 | |
Best sellers Page 1

CDRA1FYH Built-in magnetic ring flange double-axis key gas-liquid swing cylinderSMC$188.66Including Tax$213.19~

CDRA1FXH Built-in magnetic ring flange single-axle four-sided milling gas-liquid swing cylinderSMC$266.69Including Tax$301.36~

CDRA1FWH Built-in magnetic ring flange type dual-axis gas-liquid swing cylinderSMC$190.11Including Tax$214.82~

CDRA1FSH Built-in magnetic ring flange single-axis key gas-liquid swing cylinderSMC$194.04Including Tax$219.27~

CDRA1LJH Built-in magnetic ring foot seat type dual-axis gas-liquid swing cylinderSMC$282.60Including Tax$319.34~

CDRA1LZH Built-in magnetic ring foot seat type double-axle four-sided milling gas-liquid swing cylinderSMC$323.49Including Tax$365.54~

CDRA1LYH Built-in magnetic ring foot-mount type double-axis key gas-liquid swing cylinderSMC$186.33Including Tax$210.55~

CDRA1LXH Built-in magnetic ring foot-mount single-axle four-sided milling gas-liquid swing cylinderSMC$300.67Including Tax$339.76~

CDRA1LWH Built-in magnetic ring foot seat type dual-axis gas-liquid swing cylinderSMC$156.29Including Tax$176.61~

CDRA1LSH Built-in magnetic ring foot-mount single-axis key gas-liquid swing cylinderSMC$150.91Including Tax$170.53~

CDRA1BKH Built-in magnetic ring double round shaft gas-liquid swing cylinderSMC$296.52Including Tax$335.07~

CDRA1BJH Built-in magnetic ring dual-axis gas-liquid swing cylinderSMC$223.27Including Tax$252.3~

CDRA1BTH Built-in magnetic ring single-circular shaft gas-liquid swing cylinderSMC$339.77Including Tax$383.94~

CDRA1BZH Built-in magnetic ring double-axis four-sided milling gas-liquid swing cylinderSMC$155.76Including Tax$176.01~

CDRA1BYH Built-in magnetic ring double-axis key gas-liquid swing cylinderSMC$169.34Including Tax$191.35~

CDRA1BXH Built-in magnetic ring single-axis four-sided milling gas-liquid swing cylinderSMC$171.93Including Tax$194.28~
People who see this product are shopping Page 1

AB31 The electromagnetic valveCKD$15.43Including Tax$17.44~

SC200-250 Tie rod cylinder aluminum alloyAirTAC$88.71Including Tax$100.24~

AZFC Vacuum filterCONVUM$15.09Including Tax$17.05~

ALF Vacuum filterCONVUM$15.09Including Tax$17.05~

BF filterAirTAC$5.86Including Tax$6.62~

QIU Oil mist separatorSNS$8.91Including Tax$10.07~

A27W Hydraulic safety valveSnway$24.00Including Tax$27.12~

UF filterSHAKO$10.11Including Tax$11.42~

D-M9 Magnetic switch without contactsSMC$22.46Including Tax$25.38~

BFR filterAirTAC$10.03Including Tax$11.33~

APC Threaded quick connectorAirTAC$0.17Including Tax$0.19~

DR20 Pilot operated pressure reducing valveREXROTH$82.29Including Tax$92.99~

DLM0 Electromagnetic clutchSnway$44.57Including Tax$50.36~

QSL air filterJPC$9.26Including Tax$10.46~

DMF-Z Pulse solenoid valveSnway$0.34Including Tax$0.38~

KQB2H06 Male threaded straight connectorSMC$2.91Including Tax$3.29~
Category:
Product Reviews
FAQ(FAQ)
Questions Limited to Product Specifications