√ Recently Viewed Products
CDG1YU40 Rod side trunnion type smooth motion cylinder






























Browse:
1. Smooth movement without crawling at low speeds
2. It can still operate stably at a low speed of 5mm/s (according to JIS B8377 specifications)
3. Bidirectional low-friction action can be achieved
4. Light weight and improved performance (new structure same as standard products)
5. Can be installed interchangeably with standard products
6. With magnetic switch (CDJ2Y-Z series: CDJ2Y, CDM2Y-Z series: CDM2Y-Z,
CDG1Y-Z series: CDG1Y, MDBY-Z series: MDBY, CDA2Y-Z series:
CDA2Y, CDS2Y series: CDS2Y, CDQSY series: CDQSY,
CDQ2Y-Z series: CDQ2Y)
2. It can still operate stably at a low speed of 5mm/s (according to JIS B8377 specifications)
3. Bidirectional low-friction action can be achieved
4. Light weight and improved performance (new structure same as standard products)
5. Can be installed interchangeably with standard products
6. With magnetic switch (CDJ2Y-Z series: CDJ2Y, CDM2Y-Z series: CDM2Y-Z,
CDG1Y-Z series: CDG1Y, MDBY-Z series: MDBY, CDA2Y-Z series:
CDA2Y, CDS2Y series: CDS2Y, CDQSY series: CDQSY,
CDQ2Y-Z series: CDQ2Y)
Click the order code to learn more about each product! Download: SMC smooth motion cylinder CDG1YB, CDG1YL, CDG1YF, CDG1YG, CDG1YU, CDG1YT, CDG1YD data parameter selection manual
Order code | Attributes | Sale price (excluding tax) | Sale price (including tax) | Quantity | |
---|---|---|---|---|---|
1690309 | CDG1YU40-25Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $50.57 Current Valid Price | $57.14 | |
1690310 | CDG1YU40-40Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $52.63 Current Valid Price | $59.47 | |
1690311 | CDG1YU40-30 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $52.63 Current Valid Price | $59.47 | |
1690312 | CDG1YU40-40 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $52.63 Current Valid Price | $59.47 | |
1690313 | CDG1YU40-75Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $54.51 Current Valid Price | $61.6 | |
1690314 | CDG1YU40-80Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $56.57 Current Valid Price | $63.92 | |
1690315 | CDG1YU40-100Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $56.57 Current Valid Price | $63.92 | |
1690316 | CDG1YU40-150Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $60.51 Current Valid Price | $68.38 | |
1690317 | CDG1YU40-40Z-A93LS | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $63.77 Current Valid Price | $72.06 | |
1690318 | CDG1YU40-200Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $64.63 Current Valid Price | $73.03 | |
1690319 | CDG1YU40-250Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $68.57 Current Valid Price | $77.48 | |
1690320 | CDG1YU40-30-M9BWS | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $69.09 Current Valid Price | $78.07 | |
1690321 | CDG1YU40-50Z-M9BWLS | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $70.80 Current Valid Price | $80 | |
1690322 | CDG1YU40-310Z | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $76.63 Current Valid Price | $86.59 | |
1690323 | CDG1YU40-200-M9BWS | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $81.09 Current Valid Price | $91.63 | |
1690324 | CDG1YU40-25Z-M9B | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $82.63 Current Valid Price | $93.37 | |
1690325 | CDG1YU40-30Z-M9N | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $85.71 Current Valid Price | $96.85 | |
1690326 | CDG1YU40-30Z-M9BW | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $87.43 Current Valid Price | $98.8 | |
1690327 | CDG1YU40-75Z-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $90.00 Current Valid Price | $101.7 | |
1690328 | CDG1YU40-75-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $90.00 Current Valid Price | $101.7 | |
1690329 | CDG1YU40-75Z-H7BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $94.63 Current Valid Price | $106.93 | |
1690330 | CDG1YU40-100Z-M9BWL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $94.80 Current Valid Price | $107.12 | |
1690331 | CDG1YU40-150-M9BL-C | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $96.00 Current Valid Price | $108.48 | |
1690332 | CDG1YU40-150Z-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $96.00 Current Valid Price | $108.48 | |
1690333 | CDG1YU40-200Z-M9B | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $96.51 Current Valid Price | $109.06 | |
1690334 | CDG1YU40-25Z-M9BAL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $97.37 Current Valid Price | $110.03 | |
1690335 | CDG1YU40-250Z-M9BL | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $104.06 Current Valid Price | $117.59 | |
1690336 | CDG1YU40-30Z-NW | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $67.20 Current Valid Price | $75.94 | |
1690337 | CDG1YU40-30Z-NW-M9BWMS | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $84.51 Current Valid Price | $95.5 | |
1690338 | CDG1YU40-400Z-NW-A93 | Maximum operating pressure:0.7Mpa Minimum operating pressure:0.02Mpa Ambient temperature:-10℃-60℃ | $115.71 Current Valid Price | $130.75 | |
Best sellers Page 1

CDRA1FYH Built-in magnetic ring flange double-axis key gas-liquid swing cylinderSMC$188.66Including Tax$213.19~

CDRA1FXH Built-in magnetic ring flange single-axle four-sided milling gas-liquid swing cylinderSMC$266.69Including Tax$301.36~

CDRA1FWH Built-in magnetic ring flange type dual-axis gas-liquid swing cylinderSMC$190.11Including Tax$214.82~

CDRA1FSH Built-in magnetic ring flange single-axis key gas-liquid swing cylinderSMC$194.04Including Tax$219.27~

CDRA1LJH Built-in magnetic ring foot seat type dual-axis gas-liquid swing cylinderSMC$282.60Including Tax$319.34~

CDRA1LZH Built-in magnetic ring foot seat type double-axle four-sided milling gas-liquid swing cylinderSMC$323.49Including Tax$365.54~

CDRA1LYH Built-in magnetic ring foot-mount type double-axis key gas-liquid swing cylinderSMC$186.33Including Tax$210.55~

CDRA1LXH Built-in magnetic ring foot-mount single-axle four-sided milling gas-liquid swing cylinderSMC$300.67Including Tax$339.76~

CDRA1LWH Built-in magnetic ring foot seat type dual-axis gas-liquid swing cylinderSMC$156.29Including Tax$176.61~

CDRA1LSH Built-in magnetic ring foot-mount single-axis key gas-liquid swing cylinderSMC$150.91Including Tax$170.53~

CDRA1BKH Built-in magnetic ring double round shaft gas-liquid swing cylinderSMC$296.52Including Tax$335.07~

CDRA1BJH Built-in magnetic ring dual-axis gas-liquid swing cylinderSMC$223.27Including Tax$252.3~

CDRA1BTH Built-in magnetic ring single-circular shaft gas-liquid swing cylinderSMC$339.77Including Tax$383.94~

CDRA1BZH Built-in magnetic ring double-axis four-sided milling gas-liquid swing cylinderSMC$155.76Including Tax$176.01~

CDRA1BYH Built-in magnetic ring double-axis key gas-liquid swing cylinderSMC$169.34Including Tax$191.35~

CDRA1BXH Built-in magnetic ring single-axis four-sided milling gas-liquid swing cylinderSMC$171.93Including Tax$194.28~
People who see this product are shopping Page 1

AB31 The electromagnetic valveCKD$15.43Including Tax$17.44~

SC200-250 Tie rod cylinder aluminum alloyAirTAC$88.71Including Tax$100.24~

AZFC Vacuum filterCONVUM$15.09Including Tax$17.05~

ALF Vacuum filterCONVUM$15.09Including Tax$17.05~

BF filterAirTAC$5.86Including Tax$6.62~

QIU Oil mist separatorSNS$8.91Including Tax$10.07~

A27W Hydraulic safety valveSnway$24.00Including Tax$27.12~

UF filterSHAKO$10.11Including Tax$11.42~

D-M9 Magnetic switch without contactsSMC$22.46Including Tax$25.38~

BFR filterAirTAC$10.03Including Tax$11.33~

APC Threaded quick connectorAirTAC$0.17Including Tax$0.19~

DR20 Pilot operated pressure reducing valveREXROTH$82.29Including Tax$92.99~

DLM0 Electromagnetic clutchSnway$44.57Including Tax$50.36~

QSL air filterJPC$9.26Including Tax$10.46~

DMF-Z Pulse solenoid valveSnway$0.34Including Tax$0.38~

KQB2H06 Male threaded straight connectorSMC$2.91Including Tax$3.29~
Category:
Product Reviews
FAQ(FAQ)
Questions Limited to Product Specifications