√ Recently Viewed Products
CRA1LS Foot-mounted single-axis swing cylinder


































Browse:
1. Small magnetic switches with two sides (D-M9□ type) can be installed
2. Can be installed from the front of the magnetic switch
3. Maximum quality reduction of 14%
4. With buffering
5. Easy to adjust the buffer needle valve
6. With magnetic switch (CRA1 series: CDRA1, CDRA1□□U-Z, CDVRA1)
2. Can be installed from the front of the magnetic switch
3. Maximum quality reduction of 14%
4. With buffering
5. Easy to adjust the buffer needle valve
6. With magnetic switch (CRA1 series: CDRA1, CDRA1□□U-Z, CDVRA1)
Click the order code to learn more about each product! Download: SMC swing cylinder CRA1, CDRA1 overall dimensions sample parameter selection manual
Order code | Attributes | Sale price (excluding tax) | Sale price (including tax) | Quantity | |||
---|---|---|---|---|---|---|---|
3604984 | CRA1LS50-180-XN | 50 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+4° | $147.81 Current Valid Price | $167.03 | |
3604985 | CRA1LS30-90CZ | 30 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+5° | $151.32 Current Valid Price | $170.99 | |
3604986 | CRA1LS100-90Z-XC7 | 100 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+6° | $255.36 Current Valid Price | $288.56 | |
3604987 | CRA1LS100-190Z-XA1 | 100 | 190 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+7° | $291.29 Current Valid Price | $329.16 | |
3604988 | CRA1LS100-90CZ-XC31 | 100 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+8° | $292.10 Current Valid Price | $330.07 | |
3604989 | CRA1LS100-90CZ-XC61 | 100 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+9° | $292.10 Current Valid Price | $330.07 | |
3604990 | CRA1LS100-90CZ-XA1 | 100 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+10° | $309.67 Current Valid Price | $349.93 | |
3604991 | CRA1LS100-100CZ-XA1 | 100 | 100 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+11° | $309.67 Current Valid Price | $349.93 | |
3604992 | CRA1LS100-90CZ-X6 | 100 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+12° | $347.76 Current Valid Price | $392.97 | |
3604993 | CRA1LS80TF-180Z | 80 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+13° | $186.99 Current Valid Price | $211.3 | |
3604994 | CRA1LS80TF-90CZ | 80 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+14° | $197.79 Current Valid Price | $223.5 | |
3604995 | CRA1LS63-90Z-X7 | 63 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+15° | $190.77 Current Valid Price | $215.57 | |
3604996 | CRA1LS63TF-180Z | 63 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+16° | $178.06 Current Valid Price | $201.21 | |
3604997 | CRA1LS30-180CZ | 30 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+17° | $151.32 Current Valid Price | $170.99 | |
3604998 | CRA1LS100TN-100Z | 100 | 100 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+18° | $248.61 Current Valid Price | $280.93 | |
3604999 | CRA1LS100TN-180CZ | 100 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+19° | $303.72 Current Valid Price | $343.2 | |
3605000 | CRA1LS50-180CZ-X7 | 50 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+20° | $197.52 Current Valid Price | $223.2 | |
3605001 | CRA1LS80-180CZ-X7 | 80 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+21° | $247.25 Current Valid Price | $279.39 | |
3605002 | CRA1LS80TF-180CZ | 80 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+22° | $211.85 Current Valid Price | $239.39 | |
3605003 | CRA1LS80TF-90Z | 80 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+23° | $172.94 Current Valid Price | $195.42 | |
3605004 | CRA1LS100TF-180CZ | 100 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+24° | $303.72 Current Valid Price | $343.2 | |
3605005 | CRA1LS100TF-190Z | 100 | 190 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+25° | $266.97 Current Valid Price | $301.68 | |
3605006 | CRA1LS100TF-190Z-XA1 | 100 | 190 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+26° | $291.29 Current Valid Price | $329.16 | |
3605007 | CRA1LS30-90Z | 30 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+27° | $130.78 Current Valid Price | $147.78 | |
3605008 | CRA1LS30-180Z | 30 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+28° | $130.78 Current Valid Price | $147.78 | |
3605009 | CRA1LS50-90Z | 50 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+29° | $133.75 Current Valid Price | $151.14 | |
3605010 | CRA1LS50-90CZ | 50 | 90 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+30° | $154.29 Current Valid Price | $174.35 | |
3605011 | CRA1LS50-100Z | 50 | 100 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+31° | $133.75 Current Valid Price | $151.14 | |
3605012 | CRA1LS50-180Z | 50 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+32° | $147.81 Current Valid Price | $167.03 | |
3605013 | CRA1LS50-180CZ | 50 | 180 | Use fluid : air Maximum usage pressure : 1.0MPa Minimum usage pressure : 0.1MPa Ambient temperature and use fluid temperature : 0-60℃ The tolerance of the swing angle : 0~+33° | $168.34 Current Valid Price | $190.22 | |
Best sellers Page 1

CDRA1FYH Built-in magnetic ring flange double-axis key gas-liquid swing cylinderSMC$188.66Including Tax$213.19~

CDRA1FXH Built-in magnetic ring flange single-axle four-sided milling gas-liquid swing cylinderSMC$266.69Including Tax$301.36~

CDRA1FWH Built-in magnetic ring flange type dual-axis gas-liquid swing cylinderSMC$190.11Including Tax$214.82~

CDRA1FSH Built-in magnetic ring flange single-axis key gas-liquid swing cylinderSMC$194.04Including Tax$219.27~

CDRA1LJH Built-in magnetic ring foot seat type dual-axis gas-liquid swing cylinderSMC$282.60Including Tax$319.34~

CDRA1LZH Built-in magnetic ring foot seat type double-axle four-sided milling gas-liquid swing cylinderSMC$323.49Including Tax$365.54~

CDRA1LYH Built-in magnetic ring foot-mount type double-axis key gas-liquid swing cylinderSMC$186.33Including Tax$210.55~

CDRA1LXH Built-in magnetic ring foot-mount single-axle four-sided milling gas-liquid swing cylinderSMC$300.67Including Tax$339.76~

CDRA1LWH Built-in magnetic ring foot seat type dual-axis gas-liquid swing cylinderSMC$156.29Including Tax$176.61~

CDRA1LSH Built-in magnetic ring foot-mount single-axis key gas-liquid swing cylinderSMC$150.91Including Tax$170.53~

CDRA1BKH Built-in magnetic ring double round shaft gas-liquid swing cylinderSMC$296.52Including Tax$335.07~

CDRA1BJH Built-in magnetic ring dual-axis gas-liquid swing cylinderSMC$223.27Including Tax$252.3~

CDRA1BTH Built-in magnetic ring single-circular shaft gas-liquid swing cylinderSMC$339.77Including Tax$383.94~

CDRA1BZH Built-in magnetic ring double-axis four-sided milling gas-liquid swing cylinderSMC$155.76Including Tax$176.01~

CDRA1BYH Built-in magnetic ring double-axis key gas-liquid swing cylinderSMC$169.34Including Tax$191.35~

CDRA1BXH Built-in magnetic ring single-axis four-sided milling gas-liquid swing cylinderSMC$171.93Including Tax$194.28~
People who see this product are shopping Page 1

AB31 The electromagnetic valveCKD$15.43Including Tax$17.44~

SC200-250 Tie rod cylinder aluminum alloyAirTAC$88.71Including Tax$100.24~

AZFC Vacuum filterCONVUM$15.09Including Tax$17.05~

ALF Vacuum filterCONVUM$15.09Including Tax$17.05~

BF filterAirTAC$5.86Including Tax$6.62~

QIU Oil mist separatorSNS$8.91Including Tax$10.07~

A27W Hydraulic safety valveSnway$24.00Including Tax$27.12~

UF filterSHAKO$10.11Including Tax$11.42~

D-M9 Magnetic switch without contactsSMC$22.46Including Tax$25.38~

BFR filterAirTAC$10.03Including Tax$11.33~

APC Threaded quick connectorAirTAC$0.17Including Tax$0.19~

DR20 Pilot operated pressure reducing valveREXROTH$82.29Including Tax$92.99~

DLM0 Electromagnetic clutchSnway$44.57Including Tax$50.36~

QSL air filterJPC$9.26Including Tax$10.46~

DMF-Z Pulse solenoid valveSnway$0.34Including Tax$0.38~

KQB2H06 Male threaded straight connectorSMC$2.91Including Tax$3.29~
Category:
Product Reviews
FAQ(FAQ)
Questions Limited to Product Specifications